Seasonal Rates & House Rules
| Season | Nightly Rate | Minimum Stay |
|---|---|---|
| January - April | $175 per night | 5 Night Min. |
| May - August | $165 per night | 5 Night Min. |
| September - October | $155 per night | 5 Night Min. |
| November - December | $165 per night | 5 Night Min. |
| Christmas & New Year's Week | $200 per night | 7 Night Min. |
House Rules
- Max guests: 4
- Min. age of primary renter: 25
- Children allowed (pack'n play available)
- No pets
- No events or parties
- Smoking allowed - Only on the terrace!
- 50% to reserve, balance due 60 days before arrival
- Preferred Payment Option is ZELLE
- 100% refund 60 days before check-in






